Formula: 21385
The color and smell of soaps have a winter holiday theme
Red soap | for a 70g soap bar | |
A | M&P soap base Clear | 68 gr |
B | Cosmetic pigment mica 77 Red | a knife |
B | Natural fragrance Rouge Amère | 60 drops |
Yellow soap | for a 70 g soap bar | |
A | M&P soap base White | 68 gr |
B | Annatto powder | 2 tbsp |
B | Balsam Fir essential oil | 40 drops |
B | Sweet Orange essential oil | 30 drops |
White soap | for a 70 g soap bar | |
A | M&P soap base White | 66 gr |
B | Rosehip exfoliator | 3 gr |
B | Natural fragrance oil Milk & Honey | 50 drops |
Green soap | for a 70 gr soap form | |
A | M&P soap base White | 68 gr |
B | Cosmetic pigment mica 84 Green | a knife |
B | Annatto powder | one knife-point |
B | Lemongrass essential oil | 20 drops |
B | Pine essential oil | 40 drops |
Orange soap | for a 70 g soap bar | |
A | M&P clear soap base | 68 gr |
B | Cosmetic pigment mica 70 Bronze | a knife |
B | Cinnamon leaf essential oil | 12 drops |
B | Sweet Orange essential oil | 50 drops |
1. Dice the soap base and melt in a water bath, mix well.
2. Add ingredients of phase B and mix.
3. Pour the mixture into the prepared mould and leave to set on a flat surface. After approx. 4 hours remove the soap from the mould and leave to dry until the next day. The prepared soap can then be used.
If the environment in which the soap is stored has higher humidity, dew and a gelatinous layer may appear on the surface of the soap. This is normal for natural melt & pour soaps. To avoid this phenomenon, it is advisable to wrap the soap in food wrap or store it in a sealable container.